This handy table will enable you to choose which charging-point unit suits your commercial or workplace installation.
Did you know you could claim up to £10,000 for providing workplace EV charge-points for your staff? The OLEV grant offers £500 towards the cost of each charging-point (up to max 20 units).
With an expected 1 million drivers switching to electric vehicles, a reliable and intelligent workplace EV charging provision is becoming the norm for UK businesses.
With a range of workplace EV charging solutions to suit your individual needs, Ecoplugg can provide you with quick quotes on specific charging points, or we can visit your premises to evaluate which system would suit your requirements. This is a no obligation site survey, providing you with a full workplace electric vehicle charging station infrastructure report.
This chargers we recommend, communicate with an online app or software system. This allows the unit to be remotely accessed to receive commands.
This is usually via your local wifi. Our installers will consult your IT manager and check the wifi signal strength or at the charger’s location. The features and information provided in these apps, varies by manufacturer, our team can help you decide which features suit your requirements.
- Wireless firmware updates are possible, making it more convenient to upgrade the charger.
- Depending on the level of monitoring, the manufacturer can check or proactively correct any issues which may effect reliability.
In general, a monitored app-connected charger allows quicker maintenance and future-proofs the workplace-charger with its software updates.
Andersen EV | EO Mini-Pro | PodPoint | Rolec | Zappi | EO Genius | New Motion - Pro | New Motion - Lite | |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Charge Rate | 7 & 22kW | 7kW | 7 & 22kW | 3.7 & 7kW | 7 & 22kW | 3.6 kW, 7 kW, 11kW, 22 kW | Up to 22kW | Up to 22kW |
Ability to set Pricing | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Usage Reporting | Yes - App enabled | Yes - App enabled | Yes - App enabled | Yes - App enabled | Yes - App enabled | Yes - App enabled | Yes - App enabled | Yes - App enabled |
Connectivity | Bluetooth, WIFI, Ethernet, OCPP 2 | Wi-Fi | Wi-Fi RFID | Wi-Fi | Wi-Fi | Wi-Fi, RFID, EO-Cloud, RS485 | WIFI, Ethernet, GPRS 2G, RFID (NFC), Mifare | WIFI, Ethernet, GPRS 2G, RFID (NFC), Mifare |
Own Branding | No | Yes (MoQ applies) | No | No | No | No | Yes | Yes |
Lockable | With app | Yes (EO ALM) | Key switch | Key switch | PIN code lock | With remote-app | Cable lock while charge | Cable lock while charge |
Type | Tethered Type 2 only | Type 1 / 2 and untethered | Type 1 / 2 and untethered | Type 1 / 2 and untethered | Type 2 and untethered | Type 2 | Type 2 untethered | Type 2 untethered |
Client App | KØNNECT 2.0 | Juice Net | Pod Point | EV Energy | MyEnergi | Open EVSE | New Motion | New Motion |
Load Management | Yes | Yes (with ALM) | Yes | No | Yes | Yes | Yes | Yes |
OLEV smart approved | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Over the air updates | Yes | Yes | Yes | No | No | Yes | No | No |
Monitored Unit | Yes | No | Yes | Yes | Add-on available | Yes | Yes | Yes |
This table window is scrollable left – right, to view all the columns on smaller screen sizes.